ຮູບແບບອີເມວຜິດພາດ
emailCannotEmpty
emailDoesExist
pwdLetterLimtTip
inconsistentPwd
pwdLetterLimtTip
inconsistentPwd
Introducing the DSX-EC155(DSX-EC155H176N8P1A-2) EC-Centrifugal Blower Fan, a cutting-edge ventilation solution designed to deliver high-volume airflow with minimal energy consumption and noise. Engineered for versatility and efficiency, this fan is perfect for a wide range of applications, including industrial, commercial, and residential settings. With its advanced EC motor, centrifugal design, and robust construction, the DSX-EC155 stands out as a reliable and cost-effective ventilation solution.
Key Features and Benefits:
Advanced EC Motor:
Efficient Airflow:
Robust Construction:
Low Noise Levels:
Stepless Speed Control:
Specifications:
Applications:
Conclusion:
The DSX-EC155(DSX-EC155H176N8P1A-2) EC-Centrifugal Blower Fan is a versatile and efficient ventilation solution that meets the demands of diverse applications. Its advanced EC motor, durable construction, and stepless speed control make it an ideal choice for industrial, commercial, and residential settings. With its high-volume airflow and low noise levels, the fan ensures reliable performance and cost-effective ventilation, making it a valuable addition to any ventilation system. Whether you're looking to improve air circulation in a large industrial facility or create a more comfortable environment in a residential home, the DSX-EC155 is the perfect solution.
Model Abbreviation | Model Number | Voltage (V) | Volume(m³/h) | Total Pressure(Pa) | Frequency(Hz) | Power (W) | capacitance (uf) | Speed(r/min) |
DSX-155 | DSX-155/DSX-155H176N4P1A-2 | 220 | 600 | 140 | 50 | 60 | 1.5 | 1300/650/350 |
DSX-160 | DSX-160/DSX-160H80N2P3A-1 | 380/220 | 1000 | 950 | 50 | 370 | / | 2800 |
DSX-160 | DSX-160/DSX-160H80N2P1A-1 | 220 | 1000 | 950 | 50 | 370 | 5 | 2800 |
DSX-160H | DSX-160H/DSX-160H80N2P3A-2 | 380 | 1900 | 800 | 50 | 800 | / | 2800 |
DSX-DF-5 | DSX-DF-5/DSX-206H55N2P3A-1 | 380 | 1120 | 1050 | 50 | 550 | / | 2800 |
DSX-DF-7 | DSX-DF-7/DSX-206H80N2P3A-1 | 380 | 1500 | 1130 | 50 | 750 | / | 2800 |
DSX-1952P | DSX-1952P/DSX-195H60N2P3A-1 | 380/220 | 1200 | 1000 | 50 | 550 | 16 | 2800 |
DSX-1952/4P | DSX-1952/4P/DSX-195H60N2/4P3A-1 | 380 | 1200/600 | 1000/250 | 50 | 550/140 | / | 2800 |
DSX-195NAM | DSX-195NAM/DSX-195H60N2P3A-1NAM | 380 | 1150 | 970 | 50 | 550 | / | 2700 |
DSX-195 | DSX-195/DSX-195H60N2P1A-1 | 220 | 1200 | 1000 | 50 | 550 | 16 | 2800 |
DSX-195-2 | DSX-195-2/DSX-195H120N4P1A-2 | 220 | 660 | 340 | 50 | 270 | 4 | 1250 |
DSX-2002P | DSX-2002P/DSX-200H100N2P3A-1 | 380/220 | 1500 | 1200 | 50 | 600 | / | 2800 |
DSX-2002/4P | DSX-2002/4P/DSX-200H100N2/4P3A-1 | 380 | 1500/600 | 1200/300 | 50 | 600/140 | / | 2800 |
DSX-200NAM | DSX-200NAM/DSX-200H100N2P3A-1NAM | 380 | 1350 | 1180 | 50 | 600 | / | 2700 |
DSX-200 | DSX-200/DSX-200H100N2P1A-1 | 220 | 1500 | 1200 | 50 | 600 | 16 | 2800 |
DSX-2402P | DSX-2402P/DSX-240H95N2P3A-1 | 380/220 | 2500 | 1500 | 50 | 750 | / | 2800 |
DSX-2402/4P | DSX-2402/4P/DSX-240H95N2/4P3A-1 | 380 | 2500/1250 | 1500/375 | 50 | 750/140 | / | 2800 |
DSX-240NAM | DSX-240NAM/DSX-240H95N2P3A-1NAM | 380 | 2300 | 1400 | 50 | 750 | / | 2700 |
DSX-240 | DSX-240/DSX-240H95N2P1A-1 | 220 | 2500 | 1500 | 50 | 750 | 24 | 2800 |
DSX-240-2G 4P | DSX-240-2G 4P/DSX-240H190N4P3A-2G | 380 | 3000 | 510 | 50 | 800 | 1400 | |
DSX-240-2 4P | DSX-240-2 4P/DSX-240H190N4P3A-2 | 380 | 2500 | 500 | 50 | 500 | 1250 | |
DSX-240-2 | DSX-240-2/DSX-240H190N4P1A-2 | 220 | 2200 | 470 | 50 | 500 | 10 | 1250 |
DSX-240-2GA 4P | DSX-240-2GA 4P/DSX-240H190N4P3A-2GA | 380 | 3000 | 510 | 50 | 800 | 1400 | |
DSX-240-2A 4P | DSX-240-2A 4P/DSX-240H190N4P3A-2A | 380 | 2500 | 500 | 50 | 800 | 1250 | |
DSX-240-2A | DSX-240-2A/DSX-240H190N4P1A-2A | 220 | 2200 | 470 | 50 | 500 | 10 | 1250 |
DSX-245Y | DSX-245Y/DSX-245H100N2P1A-1 | 220 | 3000 | 820 | 50 | 1100 | 24 | 2800 |
DSX-245-4Y | DSX-245-4Y/DSX-245H100N4P1A-1 | 220 | 1500 | 210 | 50 | 750 | 16 | 1400 |
Below are some specifications of Deshengxin's EC Centrifugal Fans, which are customizable to meet your specific needs.
Model Abbreviation | Model Number | Voltage (V) | Volume(m³/h) | Total Pressure(Pa) | Frequency(Hz) | Power (W) | Speed(r/min) | Controller | Speed regulation mode |
EC143 | DSX-EC143H103N8P1A-1 | 220 | 1000 | 280 | 50 | 75 | 1958 | YJ-19A | Stepless Speed Control |
EC145 | DSX-EC145H60N8P1A-1 | 220 | 750 | 550 | 50 | 100 | 2800 | CR-28 | Stepless Speed Control |
EC155 | DSX-EC155H176N8P1A-2 | 220 | 600 | 140 | 50 | 60 | 1300 | KJ-13 | Stepless Speed Control |
EC190 | DSX-EC190H86N8P1A-2 | 220 | 1000 | 390 | 50 | 90 | 1640 | XF-19-40S | PWM |
EC190-A | DSX-EC190H86N8P1A-2A | 220 | 900 | 260 | 50 | 80 | 1570 | XF-19-30S | PWM |
EC190-B | DSX-EC190H86N8P1A-2B | 220 | 600 | 140 | 50 | 35 | 1200 | XF-12-20S | PWM |
EC195-2 | DSX-EC195H136N8P1A-2 | 220 | 600 | 340 | 50 | 110 | 1100 | XF-11-60S | Stepless Speed Control |
EC200 | DSX-EC200H100N8P3A-1 | 220 | 1500 | 1000 | 50 | 600 | 2800 | FL-28 | Stepless Speed Control |
EC239 | DSX-EC239H94N8P3A-1 | 220 | 3200 | 2500 | 50 | 2500 | 3300 | CR-33 | Stepless Speed Control |
EC240 | DSX-EC240H95N8P3A-1 | 380 | 2500 | 1200 | 50 | 1000 | 2600 | FL-26 | Stepless Speed Control |
EC280 | DSX-EC280H100N8P1A-1 | 220 | 1500 | 550 | 50 | 160 | 1380 | YJ-20 | Stepless Speed Control |
Laser cutting | CNC bending Center | CNC Punch Press Punching |
CNC bending | DSX Motor production | Motor production |
Motor production | Produce impeller | Balancing the impeller |
Motor test | Blower production | Blower testing |
Chemical filters Production | Chemical filters Production | Chemical filters Production |
HEPA filter workshop | Special filter Production | W-type filter production |
High temperature filter | Rivet workshop | Laser welding |
Welding workshop | Welding workshop | Cutting of profiles |
FFU assembly | FFU assembly | FFU assembly |
Air shower room assembly | Clean bench production workshop | Clean bench production workshop |
Pass boxes production workshop | HEPA BOXES production workshop | HEPA Boxes test |
EFU production | Warehouse | Shipment |